instant replenishment of energy
complex of 3 high-quality sources of carbohydrates
high dose of taurine, BCAA and electrolytes
Carbonium is a specialised nutritive concentrate for supplementation of carbohydrates in athletes doing intense trainings. Carbonium contains a special combination of maltodextrins, dextrose, innovative isomaltulose, taurine and branched-chain amino acids (BCAA).
Flavours: orange, pineapple
Contains sweeteners.
| PORTION: | AMOUNT PER SERVING DAILY (225g) | CONTENT 100g | SINGLE SERVING (75g) |
| Nutritional value | |||
| Energy value | 2680 kJ / 631 kcal | 1191 kJ / 280 kcal | 893 kJ / 210 kcal |
| Protein | 0,00 g | 0,00 g | 0,00 g |
| Carbohydrates | 157,65 g | 70,06 g | 52,55 g |
| of which sugars | 38,97 g | 17,32 g | 12,99 g |
| Fat | 0,00 g | 0,00 g | 0,00 g |
| of which saturated fatty acids | 0,00 g | 0,00 g | 0,00 g |
| Dietary fiber | 0,00 g | 0,00 g | 0,00 g |
| Active ingredients | |||
| Maltodextrins | 173,41 g | 77,07 g | 57,80 g |
| Dextrose | 22,50 g | 10,00 g | 7,50 g |
| Isomaltulose | 10,50 g | 4,67 g | 3,50 g |
| Taurine | 3,00 g | 1333,33 mg | 1000,00 mg |
| BCAA (L-leucine, L-waline, L-izoleucine) | 2,25 g | 1000 mg | 750,00 mg |
| Sodium | 0,34 g | 150,00 mg | 112,50 mg |
| Calcium | 0,24 g | 106,66 mg (13%*) | 80,00 mg (10%*) |
| Chloride | 0,23 g | 103,33 mg (13%*) | 77,50 mg (10%*) |
| Potassium | 0,18 g | 80,00 mg (4%*) | 60,00 mg (3%*) |
| Magnesium | 0,11 g | 50,00 mg (13%*) | 37,50 mg (10%*) |
*Recommended Daily Allowance
**Isomaltulose is a source of glucose and fructose
Dissolve 0,5 serving of the product ‒ 37,5 g (1 sachet) in 250 ml of water. Depending on your needs, take 2–3 times daily, preferably before, during and after workout.
| PACKAGING | ||||
| 37,5g | 1000g | |||